Each Regional Collaborative across the state is led by a Project Director and Instructional Team Members that provide direct professional development to teachers of science. All the resources Project Directors may need to manage their program can be found on this page.
| 2009 Events | |
| August 14, 2009 | Annual report due w/ final invoice |
| July 31, 2009 | Project activities completed |
| June 30-July 2, 2009 | TRC Fifteenth Annual Meeting |
| June 29, 2009 | Science Project Directors Meeting |
| June 12, 2009 | Invoice #3 due |
| April 22, 2009 | Science Project Directors Meeting |
| April 21, 2009 | Interim Report B due w/ Invoice #2 |
| February 5, 2009 | Science Project Directors Meeting |
| 2008 Events | |
| August 15, 2008 | Annual report due w/ invoice |
| July 31, 2008 | Project activities completed |
| July 28 - Aug 1, 2008 | High School Chemistry: Chemistry for All |
| July 21-25, 2008 | High School Physics: Energy & Momentum |
| July 11-13, 2008 | Middle School Chemistry: Chemical Interactions |
| July 9-11, 2008 | TRC Fourteenth Annual Meeting |
| July 8, 2008 | Science Project Directors Meeting |
| June 16-20, 2008 | High School Chemistry: Chemistry for All |
| June 15-27, 2008 | TXESS Revolution Summer Institute, June 15-27 |
| May 13-15, 2008 | Texas Connection: McDonald Observatory and TRC |
| May 1, 2008 | Program period begins |
| April 22, 2008 | Science Project Directors Meeting |
| April 21, 2008 | Interim Report B due w/ invoice |
| April 3-5, 2008 | TXESS Revolution PDA #2 |
| March 18, 2008 | RFA due to TRC |
| February 14-16, 2008 | TXESS Revolution PDA Part 1 |
| Feb 7-8 2008 | ELL/Bridging II TAKS in Spanish ESC Region 19, El Paso |
| February 4, 2008 | Project Directors Meeting, Optional Technology day |
| January 14, 2008 | Podcast Specialist Training, University of Texas AT Austin |
| December 17, 2007 | Interim Report A due w/ invoice # 1 |
| December 8, 2007 | GLOBE Land Cover, Ellison Miles Geotechnology Institute, Dallas |
| December 6-7, 2007 | Elementary GLOBE, Ellison Miles Geotechnology Institute, Dallas |
| November 10, 2007 | MSP Annual Performance Report Due |
| October 9, 2007 | Science Project Directors Meeting |
| October 8, 2007 | Science Journaling PDA, MCC - Austin |
| September 24, 2007 | Podcast Specialist Training, University of Texas AT Austin |
| August 6-8, 2007 | K-8 Geosciences PDA, Austin Airport Hilton, Austin |
| July 30-Aug 3, 2007 | Physics for All PDA, University of Dallas, Dallas |
| July 30-Aug 1, 2007 | K-8 Geosciences PDA, Embassy Suites, Dallas - Central Park |
| July 16-20, 2007 | Physics for All PDA, Lee College, Baytown |
| June 27-29, 2007 | Thirteenth Annual Meeting |
| June 26, 2007 | Project Directors Meeting |
Our TRC collaboraives are encouraged to brand TRC related materials with the official logo.
Visit our new TRC Collaborative Logo page to download the logo in many different
sizes and formats. If you need the logo in a size or format not provided please
contact our technical staff with your request.
Locate Texas Mathematics and Science Diagnostic Systems Resources
Download RFA Documents (updated February 21, 2008)
If you have the free application iTunes installed, you can subscribe to the TRC News Podcast. Episodes one and two feature Carol Fletcher and Debbie Junk discussing the RFA process.
For questions please contact Mary Hobbs, Ph.D. at maryhobbs@mail.utexas.edu
Recording ID = 30039987
(You might need to use FirexFox browser)
http://training.apr.ed-msp.net
User name: DemoState1
Password: password
The URL for the Official MSP APR login page is;
TEKS-based Needs Assessments (ZIP - 94KB)
Each document in the zip file is available for individual download below.
“Honoring the Teachers” events are strategically planned to achieve the following objectives:
Download the Event Planning Guide. This document will help you organize and make preparations for the event.
Download the HTT Procedures document.( zip format) which will provide you with a sample invitation, agenda, an EXCEL spreadsheet to use, and a sample certificate available upon request from your local Senator or House Representative.